Character(文字型)


Character(文字型)

 
Display Model Outline Effective Dot Size Backlight LCD Color
Format No. Dimension Viewing Area (WxH) mm
Char. x Line   (WxH) mm (WxH) mm  
          NONE LED STN GRAY STN YELLOW STN BLUE
8×1 SP0801A 53.0×20.0×11.2 36.0×10.0 0.58×0.80    
8×2 SP0802A 58.0×32.0×13.5 38.0×16.0 0.56×0.66  
16×1 SP1601E 85.0×36.0×12.3 65.5×14.8 0.60×0.70
16×2 SP1602A 80.0×36.0×12.3 66.0×16.0 0.56×0.66
16×4 SP1604A 60.0×21.5×9.7 45.0×16.5 0.35×0.35
20×2 SP2002A 116.0×37.0×14.0 83.0×18.5 0.61×0.63
20×4 SP2004A 98.0×60.0×14.0 76.0×25.2 0.55×0.55
24×2 SP2402A 118.0×36.0×14.0 95.0×17.0 0.60×0.65
40×2 SP4002A 182.0×33.8×14.0 157.0×19.0 0.60×0.62
40×4 SP4004A 190.0×54.0×14.0 149.0×23.3 0.50×0.55







DOWNLOAD:

 BACK